Plant Packages and Prices
Each Plan Includes the Following
ECO
Plant-
MG-4.1 Machine
-
Semi-Automatic
-
Mold (3 Pieces)
-
Mixer (0,3m³)
-
Conveyor Belt (1 Piece)
-
Pallet (200 Pieces)
-
Elevator
-
Pallet Transport Bench
-
Bunker
-
1-Year Warranty
STANDARD
Plant-
MG-4.1 Machine
-
Semi-Automatic
-
Mold (4 Pieces)
-
Mixer (0,5m³)
-
Conveyor Belt (2 Piece)
-
Pallet (500 Pieces)
-
Elevator
-
Pallet Transport Bench
-
Bunker
-
2-Year Warranty
PREMIUM
Plant-
MG-4.1 Machine
-
Full-Automatic
-
Mold (4 Pieces)
-
Mixer (0,75m³)
-
Conveyor Belt (1 Piece)
-
Pallet (750 Pieces)
-
Elevator
-
Pallet Transport Bench
-
Bunker
-
3-Year Warranty
Basic Plant Features
| General Features | Eko
Facility
$29.750
|
Standart
Facility
$49.750
|
Premium
Facility
$79.750
|
|---|---|---|---|
| MG-4.1 Machine | |||
| Control System | Semi-automatic | Semi-automatic | Fully automatic |
| Elevators | |||
| Pallet Transport Bench | |||
| Mortar Cart | Standart | Standart | Mobile |
| Machine Weight (kg) | 1000-1500 | 2000-2500 | 4500-5000 |
| Machine Dimensions (cm) | 200×185×250 | 310×185×250 | 1000×185×250 |
| Chassis Profile Dimensions (cm) | 10×10×0,4 | 12×12×0,4 | 15×15×0,6 |
| Vibration Force (kgf) | 565×2 | 700×4 | 1000×4 |
| Lower Vibrator Motor Power(kW) | 0,75×2 | 4×2 | 4×2 |
| Maximum Hydraulic Pressure (bar) | 150 | 200 | 400 |
| Hydraulic Oil Tank Capacity (lt) | 60 | 100 | 150 |
| Hydraulic Motor Power (kW) | 4 | 4 | 12 |
| Mortar Bucket Count (pcs) | 1 | 1 | 1 |
| Mortar Bucket Capacity (m³) | 0,4 | 0,55 | 0,65 |
| Minimum Production Capacity (pallets/hour) | 120 | 150 | 180 |
| Minimum Product Height (cm) | 6 | 5 | 5 |
| Maximum Product Height (cm) | 20 | 22 | 22 |
| Compression Time (seconds) | 30 | 20 | 15 |
| Total Machine Power Consumption (kW) | 5,5 | 12 | 20 |
| Mold Count (pcs) | 3 | 4 | 4 |
| Mold Sheet Thickness (mm) | 6 | 10 | 10-12 |
| Mixer (m³) | 0,3 | 0,5 | 0,75 |
| Pan Mixer Motor Power (kW) | 5,5 | 15 | 18 |
| Conveyor Belt (mm) | 40×500×0,6 | 40×600×0,6 | 40×800×0,6 |
| Conveyor Belt Count | 1 | 2 | 1 |
| Conveyor Belt Length (m) | 5 | 6 | 8 |
| Conveyor Belt Motor Power (kW) | 1,5 | 2,2 | 2,2 |
| Pallet Dimensions (cm) | 55×90×3 | 55×90×4 | 55×90×4 |
| Wooden Pallet (pcs) | 200 | 500 | 750 |
| Bunker (m³) | 0,75 | 1 | |
| Wheelbarrow (pcs) | 2 | 3 | |
| Total Power Consumption (kW) | 12,5 | 31,4 | 42,1 |
| Container Information (HQ) | 20 | 40 | 2x40 |
| Warranty (years) | 1 | 2 | 3 |
Answer: It depends on your needs and budget. If you have a small business, we recommend the Eco Package; if you are running a medium-sized business, the Standard Package is suitable; and if you aim for high efficiency and have a large-scale business, the Premium Package is ideal. All the machines are an investment opportunity. You can buy now, use them for a long time, and quickly recover the machine’s cost to start profiting.
Answer: After the order is placed and the molds are approved, delivery is generally made within 30 working days for the Eco facility, 40 working days for the Standard facility, and 50 working days for the Premium facility. However, this period may vary depending on the factory’s production workload.
Answer: Yes, our technical staff will come to install the machine, and after the installation, they will train the personnel who will operate the machine.
Answer: To place an order, you can contact our sales representatives by calling the phone number on our website, through WhatsApp, or via email, and you can place your order.
Answer: The shipping fee is not included in the prices.